Description
Bracelet Details
Jewelry Name | Fine Bracelet; |
Product Code | HDN-WG-BS-DBR-1102; |
Metal | 14K White Gold; |
Clasp | Hidden clasp; |
Rhodium Plated | Yes; |
Certificates/Reports | HKD Certificate; |
Baguette Diamond Details
Minimum Diamond Carat Total Weight | 1/10 Carat; |
Average Diamond Color | I-J Color; |
Average Diamond Clarity | SI Clarity; |
Diamond Cut | Excellent Cut; |
Round Diamond Details
Diamond Shape | Round Brilliant; |
Minimum Diamond Carat Total Weight | 3/4 Carat; |
Average Diamond Color | I-J Color; |
Average Diamond Clarity | SI Clarity; |
Diamond Cut | Excellent Cut; |
Setting Type | Pave Setting; |
Blue Sapphire Details
Gemstone Name | Natural Sapphire; |
Number of Pieces | 2 Sapphires; |
Shape | Oval Cut; |
Color | Vivid Blue; |
Cut | Faceted (Excellent Cut); |
Setting Type | Prong Setting; |